Fees
FEE OF SENIOR SECONDRY
CLASS-XI SCIENCE | CLASS XI ARTS | |
DEVELOPMENT FUND | ||
ADMISSION FEE | 50 | 50 |
TUITION FEE | 240 | 180 |
DEVELOPMENT FEE | 200 | 200 |
TRANSFER FEE | 0 | 0 |
TOTAL | 490 | 430 |
SCHOLAR FUND | ||
LABORATORY | 200 | 200 |
PLAY | 30 | 30 |
ENTERTAINMENT | 60 | 60 |
POOR BOY FUND | 10 | 10 |
ELECTRIC | 60 | 60 |
LIBRARY | 20 | 20 |
SCHOOL MAINTENANCE | 150 | 150 |
I-CARD | 20 | 20 |
EXAMINATION | 120 | 120 |
TOTAL AMOUNT | 670 | 670 |
FEE OF SECONDRY
CLASS-IX CLASS-X
DEVELOPMENT FUND | ||
ADMISSION FEE | 50 | 0 |
TUITION FEE | 0 | 0 |
DEVELOPMENT FEE | 80 | 80 |
TRANSFER FEE | 0 | 20 |
TOTAL | 130 | 100 |
SCHOLAR FUND | ||
SCIENCE | 10 | 10 |
PLAY | 20 | 20 |
ENTERTAINMENT | 20 | 20 |
POOR BOY FUND | 10 | 10 |
ELECTRIC | 20 | 20 |
SCOUT | 10 | 10 |
SCHOOL MAINTENANCE | 50 | 50 |
I-CARD | 20 | 0 |
EXAMINATION | 120 | 120 |
TOTAL AMOUNT | 280 | 260 |
NOTE:-SC/ST HAVE NO NEED TO PAY DEVELOPMENT FEE. |
FEE OF SENIOR SECONDRY
CLASS-XII SCIENCE | CLASS XII ARTS | |
DEVELOPMENT FUND | ||
ADMISSION FEE | 0 | 0 |
TUITION FEE | 240 | 180 |
DEVELOPMENT FEE | 200 | 200 |
TRANSFER FEE | 20 | 20 |
TOTAL | 460 | 400 |
SCHOLAR FUND | ||
LABORATORY | 200 | 200 |
PLAY | 30 | 30 |
ENTERTAINMENT | 60 | 60 |
POOR BOY FUND | 10 | 10 |
ELECTRIC | 60 | 60 |
LIBRARY | 20 | 20 |
SCHOOL MAINTENANCE | 150 | 150 |
I-CARD | 0 | 0 |
EXAMINATION | 120 | 120 |
TOTAL AMOUNT | 650 | 650 |
NOTE:-SC/ST HAVE NO NEED TO PAY DEVELOPMENT AND TUTION FEE